Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
Weather Links |
Conditions
at 10:15pm on 3/12/10 Temperature |
40.9°F |
|
| Dew Point | 37.9°F | ||
| Humidity | 89% | ||
| Barometer | 28.96in Rate -0.002in/hr |
||
| Wind Direction | NNW | ||
| Heat Index | 46.4 °F | ||
| Rainfall for Today | 0.02 in | ||
| Total Rainfall | 0.58in | ||
| Today's Extremes | |||
| High Temperature | 46.2°F at 4:08pm | ||
| Low Temperature | 37.9°F at 4:34am | ||
| High Heat Index | 50.4°F at 4:08pm | ||
| Peak Wind Gust | 11mph at 4:35pm | ||
| Astronomical Data | |||
| Sunrise | 6:25am | ||
| Sunset | 6:12pm | ||
| Moonrise | 4:47am | ||
| Moonset | 3:27pm | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet