Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
Weather Links |
Conditions
at 10:05pm on 3/9/10 Temperature |
46.0°F |
|
| Dew Point | 44.4°F | ||
| Humidity | 94% | ||
| Barometer | 28.74in Rate -0.017in/hr |
||
| Wind Direction | E | ||
| Heat Index | 52.2 °F | ||
| Rainfall for Today | 0.26 in | ||
| Total Rainfall | 0.26in | ||
| Today's Extremes | |||
| High Temperature | 46.7°F at 8:20pm | ||
| Low Temperature | 34.1°F at 12:04am | ||
| High Heat Index | 52.9°F at 8:20pm | ||
| Peak Wind Gust | 15mph at 11:23am | ||
| Astronomical Data | |||
| Sunrise | 6:30am | ||
| Sunset | 6:08pm | ||
| Moonrise | 3:11am | ||
| Moonset | 12:26pm | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet