Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
Weather Links |
Conditions
at 10:25pm on 2/8/10 Temperature |
3.6°F |
|
| Dew Point | -2.8°F | ||
| Humidity | 74% | ||
| Barometer | 29.31in Rate -0.000in/hr |
||
| Wind Direction | WNW | ||
| Heat Index | 7.0 °F | ||
| Rainfall for Today | 0.04 in | ||
| Total Rainfall | 0.92in | ||
| Today's Extremes | |||
| High Temperature | 28.9°F at 1:56pm | ||
| Low Temperature | 3.6°F at 10:18pm | ||
| High Heat Index | 34.2°F at 1:56pm | ||
| Peak Wind Gust | 16mph at 6:41pm | ||
| Astronomical Data | |||
| Sunrise | 7:12am | ||
| Sunset | 5:34pm | ||
| Moonrise | 3:42am | ||
| Moonset | 12:39pm | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet